
| Model | H6-70-L-AS2 | H7-80-L-AS2 | H8-92-L-AS2 |
| Rated Voltage | 12V | 12V | 12V |
| Rated Energy | 252Wh | 336Wh | 504Wh |
| Discharge Efficiency | 96%~99%@1C | 96%~99%@1C | 96%~99%@1C |
| Month Self Discharge | < 3% | < 3% | < 3% |
| Charge Voltage | 15.8±0.2V | 15.8±0.2V | 15.8±0.2V |
| CCA | 700A | 700A | 900A |
| Battery Dimensions (mm.) | 280176185 | 315176187 | 354176187 |
| Carton Dimensions (mm.) | 287183213 | 322183215 | 361183215 |
| Weight (kg.) | 6.4 | 7.5 | 9.8 |
| IP Class | IP 65 | IP 65 | IP 65 |
| Plastic Case | ABS | ABS | ABS |
| Charge Temperature | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ |
| Discharge Temperature | -40℃~60℃ | -40℃~60℃ | -40℃~60℃ |
| Strong Temperature | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ |
Tell us your required battery type, target market and order quantity. Our team will recommend suitable models and prepare a tailored quotation.
✓ Product and model recommendations
✓ Wholesale pricing and MOQ information
✓ Specifications, lead time and shipping support
Response within 1 business day
Your information will only be used to respond to your inquiry.
Prefer a quick conversation?
Contact us via WhatsApp or email.
Tell us your required battery type, target market and order quantity. Our team will recommend suitable models and prepare a tailored quotation.
✓ Product and model recommendations
✓ Wholesale pricing and MOQ information
✓ Specifications, lead time and shipping support
Response within 1 business day
Your information will only be used to respond to your inquiry.
Prefer a quick conversation?
Contact us via WhatsApp or email.