
| 主要参数 | |||||||||
| 不。 | 项目 | 电压 | 容量 | 尺寸(毫米) | 参考 | 终端 | |||
| C10 | 长度 | 宽度 | 高度 | 总高度 | 重量 | ||||
| 1 | OPzV-200 | 2 | 200 | 206 | 103 | 355 | 390 | 17.5 | Φ20×M8 |
| 2 | OPzV-250 | 2 | 250 | 206 | 124 | 355 | 390 | 21.2 | Φ20×M8 |
| 3 | OPzV-300 | 2 | 300 | 206 | 145 | 355 | 390 | 24.8 | Φ20×M8 |
| 4 | OPzV-350 | 2 | 350 | 206 | 124 | 471 | 506 | 28.5 | Φ20×M8 |
| 5 | OPzV-420 | 2 | 420 | 206 | 145 | 471 | 506 | 33.2 | Φ20×M8 |
| 6 | OPzV-500 | 2 | 500 | 166 | 206 | 471 | 506 | 38.5 | Φ20×M8 |
| 7 | OPzV-600 | 2 | 600 | 206 | 145 | 646 | 681 | 46.5 | Φ20×M8 |
| 8 | OPzV-770 | 2 | 770 | 254 | 210 | 471 | 506 | 59.2 | Φ20×M8 |
| 9 | OPzV-800 | 2 | 800 | 210 | 191 | 646 | 681 | 63 | Φ20×M8 |
| 10 | OPzV-1000 | 2 | 1000 | 233 | 210 | 646 | 681 | 77.3 | Φ20×M8 |
| 11 | OPzV-1200 | 2 | 1200 | 275 | 210 | 646 | 681 | 91 | Φ20×M8 |
| 12 | OPzV-1500 | 2 | 1500 | 275 | 210 | 796 | 831 | 111.3 | Φ20×M8 |
| 13 | OPzV-2000 | 2 | 2000 | 397 | 212 | 772 | 807 | 155 | Φ20×M8 |
| 14 | OPzV-2500 | 2 | 2500 | 487 | 212 | 772 | 807 | 189 | Φ20×M8 |
| 15 | OPzV-3000 | 2 | 3000 | 576 | 212 | 772 | 807 | 224.3 | Φ20×M8 |
Tell us your required battery type, target market and order quantity. Our team will recommend suitable models and prepare a tailored quotation.
✓ Product and model recommendations
✓ Wholesale pricing and MOQ information
✓ Specifications, lead time and shipping support
Response within 1 business day
Your information will only be used to respond to your inquiry.
Prefer a quick conversation?
Contact us via WhatsApp or email.
Tell us your required battery type, target market and order quantity. Our team will recommend suitable models and prepare a tailored quotation.
✓ Product and model recommendations
✓ Wholesale pricing and MOQ information
✓ Specifications, lead time and shipping support
Response within 1 business day
Your information will only be used to respond to your inquiry.
Prefer a quick conversation?
Contact us via WhatsApp or email.