
| Model | ALFP-48105G | ALFP-48150G | ALFP-72105G | ALFP-72150G |
| BatteryCellType | LifePO4 | |||
| Rated Voltage | 51.2V | 76.8V | ||
| Rated Capacity | 105Ah | 150Ah | 105Ah | 150Ah |
| Rated Energy | 5.376KWh | 7.68KWh | 8.064KWh | 11.52KWh |
| Charge Current(Recomm.) | 50A | 75A | 50A | 75A |
| Charge Current (Max.) | 150A | 250A | 150A | 250A |
| Charge Voltage | 58.4V | 87.6V | ||
| Discharge Cut-off Voltage | 44.8 | 67.2V | ||
| Discharge Current(Recomm.) | 105A | 150A | 105A | 150A |
| Pulse Current | 300A(2min) | 450A(2min) | 300A(2min) | 450A(2min) |
| Dimensions(MM) | 480×334×235 | 540×444×270 | 540×444×270 | 540×444×270 |
| Weight(NW Kg) | 47KG | 72KG | 61KG | 96KG |
| Cycle life | ≥3500 cycle @80%DOD | |||
| Others( optional ) | CAN cammunication , LCD display | |||
| Storage temperature | 0℃~40℃ | |||
| Working Temperature | -20℃~60℃ | |||
| Humidity | 0~95% ( no condensation) | |||
| Communication | RS485 | |||
| IP degree | IP65 | |||
| Protection | Overcharge protection,Overdischarge protection,Overcurrent protection Shortcircuit protection,Overtemperature protection | |||
Tell us your required battery type, target market and order quantity. Our team will recommend suitable models and prepare a tailored quotation.
✓ Product and model recommendations
✓ Wholesale pricing and MOQ information
✓ Specifications, lead time and shipping support
Response within 1 business day
Your information will only be used to respond to your inquiry.
Prefer a quick conversation?
Contact us via WhatsApp or email.
Tell us your required battery type, target market and order quantity. Our team will recommend suitable models and prepare a tailored quotation.
✓ Product and model recommendations
✓ Wholesale pricing and MOQ information
✓ Specifications, lead time and shipping support
Response within 1 business day
Your information will only be used to respond to your inquiry.
Prefer a quick conversation?
Contact us via WhatsApp or email.