| 恒流放电*(25℃/77°F 时安培数) | |||||||||||||||||||||||||
| FV/TIME | 10分钟 | 15分钟 | 30分钟 | 1小时 | 2小时 | 3小时 | 4小时 | 6小时 | 10小时 | ||||||||||||||||
| 1.60V/节 | 224 | 162 | 93.1 | 53.4 | 29.6 | 20.8 | 16.1 | 11.3 | 7.83 | ||||||||||||||||
| 1.67V/节 | 218 | 158 | 92.1 | 53.2 | 29.4 | 20.6 | 16.0 | 11.2 | 7.72 | ||||||||||||||||
| 1.70V/节 | 213 | 156 | 91.1 | 53.1 | 29.3 | 20.5 | 15.9 | 11.1 | 7.61 | ||||||||||||||||
| 1.75V/节 | 204 | 150 | 90.2 | 52.6 | 29.1 | 20.3 | 15.8 | 11.0 | 7.56 | ||||||||||||||||
| 1.80V/节 | 188 | 141 | 87.2 | 51.5 | 28.6 | 20.0 | 15.5 | 10.8 | 7.50 | ||||||||||||||||
| 恒功率放电*(瓦/节 @25℃/77°F) | |||||||||||||||||||||||||
| FV/TIME | 10分钟 | 15分钟 | 20分钟 | 30分钟 | 40分钟 | 50分钟 | 1小时 | 2小时 | |||||||||||||||||
| 1.60V/节 | 399 | 305 | 241 | 175 | 142 | 120 | 103 | 57.4 | |||||||||||||||||
| 1.67V/节 | 387 | 300 | 238 | 174 | 141 | 119 | 102 | 57.0 | |||||||||||||||||
| 1.70V/节 | 379 | 290 | 236 | 173 | 140 | 118 | 101 | 56.9 | |||||||||||||||||
| 1.75V/节 | 362 | 280 | 229 | 171 | 139 | 117 | 100 | 56.5 | |||||||||||||||||
| 1.80V/节 | 335 | 264 | 219 | 164 | 135 | 114 | 98.0 | 56.0 | |||||||||||||||||
Tell us your required battery type, target market and order quantity. Our team will recommend suitable models and prepare a tailored quotation.
✓ Product and model recommendations
✓ Wholesale pricing and MOQ information
✓ Specifications, lead time and shipping support
Response within 1 business day
Your information will only be used to respond to your inquiry.
Prefer a quick conversation?
Contact us via WhatsApp or email.
Tell us your required battery type, target market and order quantity. Our team will recommend suitable models and prepare a tailored quotation.
✓ Product and model recommendations
✓ Wholesale pricing and MOQ information
✓ Specifications, lead time and shipping support
Response within 1 business day
Your information will only be used to respond to your inquiry.
Prefer a quick conversation?
Contact us via WhatsApp or email.