
| Specification | 25.6V150Ah | 25.6V230Ah | 51.2V460Ah | 51.2V608Ah | 80V840Ah | ||
| Battery cell type | LiFePO4 | ||||||
| Rated Voltage | 25.6V | 25.6V | 51.2V | 51.2V | 80V | ||
| Rated Capacity | 150Ah | 230Ah | 460Ah | 608Ah | 840Ah | ||
| Rated Energy | 3840Wh | 5888Wh | 23552Wh | 31129Wh | 67200Wh | ||
| Internal resistance | ≤60mΩ | ||||||
| Combination type | 8S1P | 8S1P | 16S2P | 16S2P | 25S3P | ||
| Working voltage | 25.6V | 25.6V | 48V | 51.2V | 80V | ||
| Discharge cutoff voltage | 21.6V | 21.6V | 44V | 43.2V | 66.25V | ||
| Charging voltage(MAX.) | 29.2V | 29.2V | 58.4V | 58.4V | 91.25V | ||
| Maximum discharge duration current | 120A | 200A | 300A | 300A | 300A | ||
| Maximum instantaneous discharge current | 180A(10S) | 250A(10S) | 350A(10S) | 400A(10S) | 400A(10S) | ||
| Dimensions (mm) | 660×142×290 | 750×172×657 | 1212×347×784 | 1220×424×784 | 1029×1000×774 | ||
| Weight | 110KG | 180KG | 930KG | 1120KG | 1600KG | ||
| Cycle life | ≥4000 | ≥4000 | ≥4000 | ≥4000 | ≥4000 | ||
| Storage temperature | 0℃~40℃ | ||||||
| Working Temperature | 0℃~55℃(Charge) / -20~60℃(Discharge) | ||||||
| Humidity | 0~95% (no condensation) | ||||||
| Communication | 485 interface | ||||||
| Others( optional ) | Heating function( <0°C automatic heating),LCD Display,CAN interface | ||||||
| Pre-charge function with discharge | |||||||
Tell us your required battery type, target market and order quantity. Our team will recommend suitable models and prepare a tailored quotation.
✓ Product and model recommendations
✓ Wholesale pricing and MOQ information
✓ Specifications, lead time and shipping support
Response within 1 business day
Your information will only be used to respond to your inquiry.
Prefer a quick conversation?
Contact us via WhatsApp or email.
Tell us your required battery type, target market and order quantity. Our team will recommend suitable models and prepare a tailored quotation.
✓ Product and model recommendations
✓ Wholesale pricing and MOQ information
✓ Specifications, lead time and shipping support
Response within 1 business day
Your information will only be used to respond to your inquiry.
Prefer a quick conversation?
Contact us via WhatsApp or email.