серия БС
8PZB400
8PZB40003.jpg
8PZB40002.jpg
8PZB40004.jpg
8PZB40005.jpg
8PZB400
8PZB40003.jpg
8PZB40002.jpg
8PZB40004.jpg
8PZB40005.jpg
Forklift battery

8PZB400

Описание

Voltage : 48V
Capacity : 400Ah
Size : 141*158*385(L*W*H)mm

Features

1.Battery cycle life
Our battery achieve 1500 cycles on average when operated to 80% depth of discharge ,which is the same performance as the most majority of battery made in Europe.

2.Tubular plate architecture 
Tubular plate,engineered for heavy duty applications, can deliver more power in the same size container and more capacity and longer run times and also maintain higher voltages for faster speeds and quicker lifts.

3.Unique electrode structure of Uneven (the concave-convex ) plate
The unique uneven structure negative plate (the concave-convex ) increases the strength and toughness of the grid inside and  enhances the bonding intensity of the active substance on the grid, which lengthens more than 40% battery life than average.

4.Upgraded design on battery housing to avoid leakage
Improvements are made on the rubber of the battery housing in order to prevent any leakage. Furthermore, housing of the battery is all made of fire-resistant materials to avert any possible fire incident due to incurrence of short- circuit . 

BS Standards
Model Voltage Capacity Overall Dimensions (mm) Weight
Length Width Height Dry weight Wet weight
 
2PZB100 2V 100Ah 45 158 385 5.6 6.8
3PZB150 2V 150Ah 61 7.5 9.3
4PZB200 2V 200Ah 77 9.5 11.9
5PZB250 2V 250Ah 93 12.4 14.5
6PZB300 2V 300Ah 109 13.3 17.1
7PZB350 2V 350Ah 125 15.6 19.8
8PZB400 2V 400Ah 141 17.5 22.1
9PZB450 2V 450Ah 157 18.6 24.8
10PZB500 2V 500Ah 173 21.7 27.4
 
2PZB110 2V 110Ah 45 158 395 5.7 6.8
3PZB165 2V 165Ah 61 7.7 9.5
4PZB220 2V 220Ah 77 9.8 12.2
5PZB275 2V 275Ah 93 11.8 14.9
6PZB330 2V 330Ah 109 13.9 17.6
7PZB385 2V 385Ah 125 15.9 20.3
8PZB440 2V 440Ah 141 18 23
9PZB495 2V 495Ah 157 20 25.7
10PZB550 2V 550Ah 173 22.2 28.4
 
2PZB120 2V 120Ah 45 158 430 6.8 8.2
3PZB180 2V 180Ah 61 9.3 11.4
4PZB240 2V 240Ah 77 11.7 14.5
5PZB300 2V 300Ah 93 14.1 17.6
6PZB360 2V 360Ah 109 16.6 20.8
7PZB420 2V 420Ah 125 19.0 23.9
8PZB480 2V 480Ah 141 21.5 27.0
9PZB540 2V 540Ah 157 23.9 30.2
10PZB600 2V 600Ah 173 26.3 33.3
 
2PZB130 2V 130Ah 45 158 450 7.4 8.9
3PZB195 2V 195Ah 61 10.0 12.2
4PZB260 2V 260Ah 77 12.5 15.6
5PZB325 2V 325Ah 93 15.1 18.9
6PZB390 2V 390Ah 109 17.7 22.2
7PZB455 2V 455Ah 125 20.2 25.5
8PZB520 2V 520Ah 141 22.8 28.8
9PZB585 2V 585Ah 157 25.3 32.1
10PZB650 2V 650Ah 173 27.9 35.5
 
2PZB140 2V 140Ah 45 158 490 7.1 8.6
3PZB210 2V 210Ah 61 9.9 12.2
4PZB280 2V 280Ah 77 12.7 15.8
5PZB350 2V 350Ah 93 15.4 19.4
6PZB420 2V 420Ah 109 18.2 23
7PZB490 2V 490Ah 125 21 26.6
8PZB560 2V 560Ah 141 23.7 30.1
9PZB630 2V 630Ah 157 26.5 33.7
10PZB700 2V 700Ah 173 29.3 37.3
 
2PZB150 2V 150Ah 45 158 505 7.4 9.1
3PZB225 2V 225Ah 61 10.3 12.8
4PZB300 2V 300Ah 77 13.2 16.6
5PZB375 2V 375Ah 93 16.1 20.4
6PZB450 2V 450Ah 109 19 24.1
7PZB525 2V 525Ah 125 21.9 27.9
8PZB600 2V 600Ah 141 24.8 31.7
9PZB675 2V 675Ah 157 27.7 35.4
10PZB750 2V 750Ah 173 30.6 39.2
 
2PZB160 2V 160Ah 45 158 535 8.6 10.5
3PZB240 2V 240Ah 61 11.7 14.5
4PZB320 2V 320Ah 77 14.8 18.5
5PZB400 2V 400Ah 93 17.8 22.5
6PZB480 2V 480Ah 109 20.9 26.5
7PZB560 2V 560Ah 125 24.0 30.5
8PZB640 2V 640Ah 141 27.1 34.5
9PZB720 2V 720Ah 157 30.2 38.5
10PZB800 2V 800Ah 173 33.3 42.5
 
2PZB180 2V 180Ah 45 158 580 9.5 11.6
3PZB270 2V 270Ah 61 13.0 16.1
4PZB360 2V 360Ah 77 16.5 20.6
5PZB450 2V 450Ah 93 19.9 25.2
6PZB540 2V 540Ah 109 23.4 29.7
7PZB630 2V 630Ah 125 26.9 34.2
8PZB720 2V 720Ah 141 30.3 38.7
9PZB810 2V 810Ah 157 33.8 43.2
10PZB900 2V 900Ah 173 37.3 47.7
 
2PZB190 2V 190Ah 45 158 600 10.1 12.3
3PZB285 2V 285Ah 61 13.7 17.0
4PZB380 2V 380Ah 77 17.3 21.7
5PZB475 2V 475Ah 93 20.9 26.4
6PZB570 2V 570Ah 109 24.5 31.1
7PZB665 2V 665Ah 125 28.1 35.8
8PZB760 2V 760Ah 141 31.7 40.5
9PZB855 2V 855Ah 157 35.3 45.2
10PZB950 2V 950Ah 173 38.9 49.9
 
2PZB200 2V 200Ah 45 158 670 10.7 13.0
3PZB300 2V 300Ah 61 13.8 17.3
4PZB400 2V 400Ah 77 17.4 22.0
5PZB500 2V 500Ah 93 21.0 26.8
6PZB600 2V 600Ah 109 24.6 31.6
7PZB700 2V 700Ah 125 28.2 36.3
8PZB800 2V 800Ah 141 31.8 41.1
9PZB900 2V 900Ah 157 35.4 45.9
10PZB1000 2V 1000Ah 173 39.0 50.6
Product Characteristic

Terminal direction
Фабрика и производство

forklift_battery_01.jpg
forklift_battery_02.jpg
forklift_battery_03.jpg
forklift_battery_04.jpg
Получите бесплатную цитату