Powerful Starts. Longer Service Life. Reliable in Every Season.
Strong low-temperature starting performance/Extended cycle life/Sealed and maintenance-free construction/Strict quality control/Vibration-resistant internal assembly
A labyrinth-style venting system improves sealing performance, reduces water consumption and helps maintain low self-discharge, keeping the battery stable during long-term storage.
Special active materials improve charge acceptance and slow negative plate sulfation, extending cycle life by up to 30% and reducing replacement and maintenance costs.
A secondary acid-filling process enhances electrochemical reaction efficiency, delivering strong starting power and reliable ignition performance in low-temperature conditions.
A tightly assembled internal structure improves vibration resistance and helps protect the battery on rough roads, construction routes and other demanding driving conditions.
The sealed maintenance-free design reduces routine servicing needs, helps prevent acid leakage and provides safer, cleaner and more dependable daily operation.
Tell us your vehicle model, required battery dimensions, capacity and target operating temperature.
Our team will recommend a suitable battery and provide detailed specifications, pricing and supply information.
Drive with confidence in every season.
| Battery Model | Capacity (min) | CCA | Case Model | Dimensions L×W×H×TH (mm) | Weight (Kg) | Version |
|---|---|---|---|---|---|---|
| 30B17MF | 6-QW-34min(205) | 260 | 6-QW-32H | 195×127×160×184 | 7.9±0.5 | Standard (A1) |
| 36B20MF | 6-QW-53min(280) | 350 | 6-QW-36H | 195×127×200×220 | 10.1±0.5 | Cold Climate (A2) |
| 54466MF | 6-QW-81min(415) | 510 | 6-QW-38T | 206×174×175×175 | 12.3±0.5 | Cold Climate (A2) |
| 27-55MF | 6-QW-81min(415) | 510 | 6-QW-44TH | 243×174×175×175 | 13.5±0.5 | Cold Climate (A2) |
| 54017MF | 6-QW-81min(415) | 510 | 6-QW-44TII | 206×174×190×190 | 12.9±0.5 | Cold Climate (A2) |
| 55B24MF | 6-QW-71min(350) | 420 | 6-QW-45H | 240×129×199×220 | 12.2±0.5 | Cold Climate (A2) |
| 58-500MF | 6-QW-71min(370) | 450 | 6-QW-48H | 230×174×162×182 | 12.5±0.5 | Cold Climate (A2) |
| 86-610MF | 6-QW-90min(450) | 560 | 6-QW-50H | 230×174×180×200 | 14.2±0.5 | Cold Climate (A2) |
| 75D23MF | 6-QW-90min(430) | 470 | 6-QW-55H | 230×173×200×220 | 15.0±0.5 | Cold Climate (A2) |
| L2-400MF | 6-QW-100min(500) | 600 | 6-QW-55TH | 243×174×188×188 | 15.4±0.5 | Cold Climate (A2) |
| 78-60MF | 6-QW-100min(490) | 600 | 6-QW-63TC | 269×178×182×182 | 16.0±1.0 | Cold Climate (A2) |
| 56613MF | 6-QW-90min(450) | 560 | 6-QW-63TW | 276×174×177×177 | 15.2±1.0 | Cold Climate (A2) |
| 65D26MF | 6-QW-100min(465) | 510 | 6-QW-65H | 258×173×200×220 | 16.9±1.0 | Cold Climate (A2) |
| 80D26MF | 6-QW-112min(500) | 560 | 6-QW-65H | 258×173×200×220 | 17.6±1.0 | Cold Climate (A2) |
| 65-72MF | 6-QW-122min(555) | 610 | 6-QW-65TII | 301×190×170×190 | 19.0±1.0 | Cold Climate (A2) |
| 57069MF | 6-QW-108min(530) | 660 | 6-QW-66TW | 276×174×190×190 | 16.9±1.0 | Cold Climate (A2) |
| 95D31MF | 6-QW-122min(555) | 610 | 6-QW-75H | 304×173×200×220 | 19.4±1.0 | Cold Climate (A2) |
| 6-QW-80 | 6-QW-144min(600) | 680 | 6-QW-75H | 304×173×200×220 | 20.6±1.0 | Cold Climate (A2) |
| 58043MF | 6-QW-130min(600) | 730 | 6-QW-88TW | 314×175×192×192 | 19.6±1.0 | Cold Climate (A2) |
| 60038MF | 6-QW-120min(560) | 800 | 6-QW-92TH | 352×174×190×190 | 24.1±1.0 | Cold Climate (A2) |
| 20-100MF | 6-QW-182min(700) | 960 | 6-QW-92TW | 352×174×190×190 | 23.2±1.0 | Cold Climate (A2) |
| 20-110MF | 6-QW-200min(750) | 1050 | 6-QW-110T | 394×175×194×194 | 26.8±1.2 | Cold Climate (A2) |
| G31 | 6-QW-205min(720) | 880 | AU31DT | 326×172×219×240 | 26.8±1.2 | Cold Climate (A2) |
| 105F41MF | 6-QW-180min(700) | 820 | 6-QW-100 | 402×171×209×229 | 26.2±1.0 | Cold Climate (A2) |
| 120F41MF | 6-QW-200min(750) | 910 | 6-QW-100H | 402×172×203×223 | 27.5±1.0 | Cold Climate (A2) |
| 135F51MF | 6-QW-248min(800) | 900 | 6-QW-120T | 509×180×195×220 | 32.9±1.2 | Standard (A1) |
| 165F51MF | 6-QW-280min(850) | 970 | 6-QW-150T | 517×221×195×221 | 38.7±1.2 | Cold Climate (A2) |
| 180F51MF | 6-QW-330min(1000) | 1130 | 6-QW-150T | 517×221×195×221 | 41.4±1.2 | Cold Climate (A2) |
| 210H52MF | 6-QW-365min(1000) | 1220 | 6-QW-200II | 506×264×220×242 | 48.4±1.2 | Cold Climate (A2) |
Deep Expertise – Founded 1996, R&D-driven manufacturer
Global Scale – 800,000 units/month | 13M KVA/year
Quality Assured – ISO, UL, CE, TLC certified; Italian machinery
Full Range – Lithium, Lead‑acid, Solar, Gel, Traction & Storage
Tell us your required battery type, target market and order quantity. Our team will recommend suitable models and prepare a tailored quotation.
✓ Product and model recommendations
✓ Wholesale pricing and MOQ information
✓ Specifications, lead time and shipping support
Response within 1 business day
Your information will only be used to respond to your inquiry.
Prefer a quick conversation?
Contact us via WhatsApp or email.