DIN series
6PZS600
6PZS60002.jpg
6PZS60004.jpg
6PZS60005.jpg
6PZS60003.jpg
6PZS600
6PZS60002.jpg
6PZS60004.jpg
6PZS60005.jpg
6PZS60003.jpg
Forklift battery

6PZS600

Descripción

Voltage : 48V
Capacity : 600Ah
Size : 119*198*520(L*W*H)mm

Features

1.Battery cycle life
Our battery achieve 1500 cycles on average when operated to 80% depth of discharge ,which is the same performance as the most majority of battery made in Europe.

2.Tubular plate architecture 
Tubular plate,engineered for heavy duty applications, can deliver more power in the same size container and more capacity and longer run times and also maintain higher voltages for faster speeds and quicker lifts.

3.Unique electrode structure of Uneven (the concave-convex ) plate
The unique uneven structure negative plate (the concave-convex ) increases the strength and toughness of the grid inside and  enhances the bonding intensity of the active substance on the grid, which lengthens more than 40% battery life than average.

4.Upgraded design on battery housing to avoid leakage
Improvements are made on the rubber of the battery housing in order to prevent any leakage. Furthermore, housing of the battery is all made of fire-resistant materials to avert any possible fire incident due to incurrence of short- circuit . 

DIN Standards
DIN Standards
Model Voltage Capacity Overall Dimensions (mm) Weight
Length Width Height Dry weight Wet weight
 
2PZS120 2V 120Ah 47 198 335 6.7 8.1
3PZS180 2V 180Ah 65 9.1 11.2
4PZS240 2V 240Ah 83 11.5 14.3
5PZS300 2V 300Ah 101 14.0 17.4
6PZS360 2V 360Ah 119 16.4 20.5
7PZS420 2V 420Ah 137 18.8 23.7
8PZS480 2V 480Ah 155 21.2 26.8
9PZS540 2V 540Ah 173 23.6 29.9
10PZS600 2V 600Ah 191 26.0 33.0
 
2PZS140 2V 140Ah 47 198 395 7.8 9.4
3PZS210 2V 210Ah 65 10.6 13.0
4PZS280 2V 280Ah 83 13.4 16.6
5PZS350 2V 350Ah 101 16.2 20.2
6PZS420 2V 420Ah 119 19.0 23.8
7PZS490 2V 490Ah 137 21.8 27.4
8PZS560 2V 560Ah 155 24.6 31.1
9PZS630 2V 630Ah 173 27.3 34.7
10PZS700 2V 700Ah 191 30.1 38.3
 
2PZS160 2V 160Ah 47 198 415 8.5 10.4
3PZS240 2V 240Ah 65 11.6 14.4
4PZS320 2V 320Ah 83 14.7 18.4
5PZS400 2V 400Ah 101 17.8 22.5
6PZS480 2V 480Ah 119 21.0 26.5
7PZS560 2V 560Ah 137 24.1 30.6
8PZS640 2V 640Ah 155 27.2 34.6
9PZS720 2V 720Ah 173 30.3 38.7
10PZS800 2V 800Ah 191 33.4 42.7
 
2PZS180 2V 180Ah 47 198 480 9.6 11.7
3PZS270 2V 270Ah 65 13.0 16.2
4PZS360 2V 360Ah 83 16.5 20.7
5PZS450 2V 450Ah 101 20.0 25.2
6PZS540 2V 540Ah 119 23.5 29.8
7PZS630 2V 630Ah 137 27.0 34.3
8PZS720 2V 720Ah 155 30.5 38.8
9PZS810 2V 810Ah 173 33.9 43.3
10PZS900 2V 900Ah 191 37.4 47.9
 
2PZS200 2V 200Ah 47 198 520 10.5 12.8
3PZS300 2V 300Ah 65 14.3 17.8
4PZS400 2V 400Ah 83 18.2 22.8
5PZS500 2V 500Ah 101 22.0 27.8
6PZS600 2V 600Ah 119 25.9 32.8
7PZS700 2V 700Ah 137 29.7 37.8
8PZS800 2V 800Ah 155 33.5 42.8
9PZS900 2V 900Ah 173 37.4 47.8
10PZS1000 2V 1000Ah 191 41.2 52.8
 
2PZS230 2V 230Ah 47 198 560 11.8 14.4
3PZS345 2V 345Ah 65 16.1 20.1
4PZS460 2V 460Ah 83 20.5 25.8
5PZS575 2V 575Ah 101 24.9 31.5
6PZS690 2V 609Ah 119 29.2 37.2
7PZS805 2V 805Ah 137 33.6 42.9
8PZS920 2V 920Ah 155 37.9 48.6
9PZS1035 2V 1035Ah 173 42.3 54.3
10PZS1150 2V 1150Ah 191 46.7 60.0
 
2PZS240 2V 240Ah 47 198 600 12.4 15.2
3PZS360 2V 360Ah 65 16.9 21.1
4PZS480 2V 480Ah 83 21.5 27.1
5PZS600 2V 600Ah 101 26.1 33.1
6PZS720 2V 720Ah 119 30.7 39.1
7PZS840 2V 840Ah 137 35.3 45.0
8PZS960 2V 960Ah 155 39.9 51.0
9PZS1080 2V 1080Ah 173 44.4 57.0
10PZS1200 2V 1200Ah 191 49.0 63.0
 
2PZS280 2V 280Ah 47 198 690 14.4 17.7
3PZS420 2V 420Ah 65 19.7 24.6
4PZS560 2V 560Ah 83 25.1 31.6
5PZS700 2V 700Ah 101 30.4 38.5
6PZS840 2V 840Ah 119 35.7 45.5
7PZS980 2V 980Ah 137 41.1 52.5
8PZS1120 2V 1120Ah 155 46.4 59.4
9PZS1260 2V 1260Ah 173 51.7 66.4
10PZS1400 2V 1400Ah 191 57.1 73.3
 
D-250 2V 250Ah 137 198 360 12 18.8
Product Characteristic

Terminal direction
Fábrica y Producción

forklift_battery_01.jpg
forklift_battery_02.jpg
forklift_battery_03.jpg
forklift_battery_04.jpg
Obtenga una cuota gratis