Up to 3× Longer Cycle Life · Up to 30% More Cold-Starting Power · Completely Maintenance-Free
Sealed AGM construction eliminates water refilling, with low self-discharge and minimal water loss ensuring stable performance even after extended storage. Benefit: less maintenance, fewer interruptions, and greater ownership convenience.
Designed for repeated discharge/recharge cycles, AGM delivers up to three times the cycle life of conventional maintenance-free batteries. Benefit: longer replacement intervals and reduced total ownership costs.
AOKLY AGM provides 30% more cold-starting power (vs. conventional batteries under standard tests), delivering strong current for reliable engine starts in freezing mornings and harsh winter conditions. Benefit: confident starting even in extreme low temperatures.
The absorbent glass mat (AGM) holds electrolyte securely inside the battery, greatly reducing leakage risk even under vibration or impact. Benefit: better protection for the vehicle, passengers, and surrounding components.
AGM quickly absorbs energy after each restart, efficiently replenishing power consumed by onboard electronics. It also captures regenerative braking energy, improving overall energy utilization. Benefit: faster energy recovery and stable power during stop‑and‑go driving.
AOKLY AGM delivers instant ignition with thermal‑red energy pulse. Frost on the outside, fire inside.
Start Strong in Extreme Cold
Tilt it, shake it, drive it hard. Our AGM battery holds electrolyte tight, even on 45° gravel slopes.
No Leak. No Worry. Any Angle.
Modern vehicles demand more from their batteries – frequent starts, electronics and regenerative braking need fast energy recovery. Conventional batteries often fall short. AOKLY AGM is engineered for these high-load conditions, delivering stable power with less maintenance and fewer replacements.
| Battery Model | Battery Capacity (min) | CCA | Battery Housing Model | Max Dimension L×W×H×Total Height (mm) | Battery Gross Weight (Kg) | Version |
|---|---|---|---|---|---|---|
| H5‑60AGM | 6‑QTF‑60(660) | 660 | 6‑QW‑55AGM | 242×174×190×190 | 17.6±0.5Kg | Cold‑Resistant Version(A2) |
| H6‑70AGM | 6‑QTF‑70(720) | 780 | 6‑QW‑66AGM | 278×176×190×190 | 20.3±1.0Kg | Cold‑Resistant Version(A2) |
| H7‑80AGM | 6‑QTF‑80(800) | 880 | 6‑QW‑88AGM | 316×176×190×190 | 22.9±1.0Kg | Cold‑Resistant Version(A2) |
| H8‑92AGM | 6‑QTF‑92(850) | 980 | 6‑QW‑92AGM | 355×174×190×190 | 25.9±1.0Kg | Cold‑Resistant Version(A2) |
| H9‑105AGM | 6‑QTF‑105(950) | 950 | 6‑QW‑105AGM | 394×174×190×190 | 28.9±1.0Kg | Cold‑Resistant Version(A2) |
| Q‑85EFB | 6‑QTPA‑60(610) | 600 | Q‑85EFB | 230×172×200×221 | 16.9±1.0Kg | Cold‑Resistant Version(A2) |
| S‑95EFM | 6‑QTPA‑64(610) | 655 | S‑95EFB | 260×172×202×223 | 18.5±1.0Kg | Cold‑Resistant Version(A2) |
| 6‑QW‑60EFB | 6‑QTPE‑60(640) | 680 | 6‑QW‑55EFB | 242×172×190×190 | 17.3±0.5Kg | Cold‑Resistant Version(A2) |
| 6‑QW‑70EFB | 6‑QTPE‑70(700) | 780 | 6‑QW‑66EFB | 280×175×190×190 | 19.9±1.0Kg | Cold‑Resistant Version(A2) |
| T7‑75EFB | 6‑QTPE‑75(750) | 880 | 6‑QW‑88EFB | 314×175×175×175 | 20.8±1.0Kg | Cold‑Resistant Version(A2) |
| T115EFB | 6‑QTPA‑75(655) | 880 | 6‑QW‑75H | 304×173×200×220 | 21.9±1.0Kg | Cold‑Resistant Version(A2) |
| 6‑QW‑80EFB | 6‑QTPE‑80(750) | 900 | 6‑QW‑88TW | 314×175×190×190 | 23.4±1.0Kg | Cold‑Resistant Version(A2) |
Deep Expertise – Founded 1996, R&D-driven manufacturer
Global Scale – 800,000 units/month | 13M KVA/year
Quality Assured – ISO, UL, CE, TLC certified; Italian machinery
Full Range – Lithium, Lead‑acid, Solar, Gel, Traction & Storage
Tell us your required battery type, target market and order quantity. Our team will recommend suitable models and prepare a tailored quotation.
✓ Product and model recommendations
✓ Wholesale pricing and MOQ information
✓ Specifications, lead time and shipping support
Response within 1 business day
Your information will only be used to respond to your inquiry.
Prefer a quick conversation?
Contact us via WhatsApp or email.